0
//Monster     Range      PositionX      PositionY      Direction      Comment
end

1
//Monster      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment	
84	30	 48	 86	 0        0       -1	  10     // King Orc
84	30	 47	 77	 0        0       -1	  10     // King Orc
84	30	 47	 77	 0        0       -1	  10     // King Orc
72	30	 68	 73	 0        0       -1	  10     // Phantom Knight
72	30	 68	 73	 0        0       -1	  10     // Phantom Knight
72	30	 68	 78	 0        0       -1	  10     // Phantom Knight
72	30	 68	 78	 0        0       -1	  10     // Phantom Knight
305	30	 48	 59	 0        0       -1	  10     // Blue Golem
305	30	 48	 59	 0        0       -1	  10     // Blue Golem
305	30	 47	 54	 0        0       -1	  10     // Blue Golem
305	30	 47	 54	 0        0       -1	  10     // Blue Golem
304	30	 64	 28	 0        0       -1	  10     // Witch Queen
304	30	 64	 28	 0        0       -1	  10     // Witch Queen
304	30	 64	 33	 0        0       -1	  10     // Witch Queen
304	30	 64	 33	 0        0       -1	  10     // Witch Queen
335	30	 29	 36	 0        0       -1	  10     // Necron
335	30	 29	 36	 0        0       -1	  10     // Necron
335	30	 29	 41	 0        0       -1	  10     // Necron
335	30	 29	 41	 0        0       -1	  10     // Necron
61      30       47      57      0        0       -1      10     //Vim_Knight
67      30       29      91      0        0       -1      10     //MetalBarlog
72      30       29      74      0        0       -1      10     //PhantonKnigth
74      30       29      56      0        0       -1      10     //AlphaCrust
305     30       11      74      0        0       -1      10     //BlueGOLEM
58      30    	 47	 38      0	  0       -1      10     //Tantallos
140 	30	 47      82      0        0       -1      10     //pirit Soldie
143     30       29      27      0        0       -1      10     //Magic Skeleton
72      30       50      5       0        0       -1      10     //PhantonKnigth
168     30       89      45      0        0       -1      10     //Soudier de Cahaos castl
140	30	 70	 74	 72	  76	  -1	  10     // Skull Soldier
140	30	 65	 70	 0	  0	  -1	  10     // Skull Soldier
143	30	 70	 74	 72	  76	  -1	  10     // Magic Skeleton
305	30	 42	 52	 51	  63	  -1	  10     // Blue Golem
84	30	 42	 34	 52	  45	  -1	  10     // King Orc
294	30	 25	 88	 35	  97	  -1	  10     // Lizard Warrior
293	30	 25	 70	 34	  81	  -1	  10     // Queen Bee
142	30	 25	 34	 33	  44	  -1	  10     // Spirit Knight
444	30	 7	 52	 16	  62	  -1	  10     // Shadow Pawn
59	30	 6	 34	 16	  44	  -1	  10     // Zaikan
443	30	 6	 70	 15	  80	  -1	  10     // Shadow Look
40	30	 83	 95	 83	  95	  -1	  10     // Death Knight
40	30	 97	 107	 97	  107	  -1	  10     // Death Knight
291	0	 9	 27	 9	  27	  0	  10     // Axe Warrior
end

2
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
end